Color: | |
---|---|
Size: | |
Availability: | |
LMS-TA
Product Name | Silicone sponge/foam sheet/Strip |
Material | silicone |
Color | Red,Black,Grey,Blue,Other customized color |
Width | 100~1000mm, or as customer's requirement |
Size | we can make customized special shape |
Feature | Rugged - When silicone is required, silicone sponge parts offer better toughness as compared to silicone foam products. Wide operating temperature - Silicone sponge has a temperature range of -58°F to 500°F (-50°C to 260°C). Water sealing - the closed cell structure allows for good water sealing with relatively low compressive forces.
Compression set resistance - Silicone offers excellent compression set resistance (ability to rebound to original thickness), especially at higher temperatures, compared to most rubber material. Low compression set silicone sponges are available for even better performance than general purpose grades.
UV and ozone resistance - Silicone products have excellent UV and ozone resistance due in part to their inorganic backbone. This provides long term performance.
|
Applications: Silicone foam,sponge sheets are used in small medium and large printing equipment, light textiles, heat transfer equipment, clothing ironing equipment, electronic appliances, mechanical and electrical hardware industries.These silicone rubber foam strip is available in different colors, shapes, and hardness. We also can offer customers various of silicone rubber products according your samples.
Technical Specification
Test Item | Test Value | Test Method |
Hardness | 20-50±5 Shore A | ASTM 2240 |
Density | 0.3~0.8 g/cm³ | ASTM D297 |
Flammablilith Test | V0 | UL94 |
Thermal Conductivity | 0.3 W/MK | ASTM E1530 |
Tensile strength | >15 kgf/cm² | ASTM D412 |
Elongation | 150% | ASTM D412 |
compression | 15% | ASTM D1056 |
Continuous Use Temp | -40~+220℃ | EN344 |
ROHS Test | Pass | ROHS |
-Shock absorption for some equipment
-Sports Goods
-Auto Industry
-Fitness Equipment
-Children Toys